CORONAS-F Tracking
























HELICON

Results


List of solar X-ray flares registered by HELICON on board the CORONAS-F spacecraft simultaneously with observations of the "Wind" spacecraft
1. 010818 11:18:42.020
2. 010822 13:02:11.745
3. 010903 03:26:27.077
4. 010920 08:45:11.009
5. 010929 00:22:33.516
6. 011013 05:23:04.421
7. 011014 19:25:10.603
8. 011025 06:27:09.997
9. 011108 19:02:54.004
10. 011123 08:30:10.354
11. 011224 00:31:41.935
12. 020130 16:38:34.478
13. 020204 02:10:09.051
14. 020310 01:34:48.386
15. 020411 01:48:23.978
16. 020414 22:25:28.228
17. 020529 10:26:01.857
18. 020529 15:50:03.815
19. 020601 23:47:14.931
20. 020629 09:29:39.633
21. 020717 07:12:31.858
22. 020725 16:25:40.589
23. 020726 18:59:20.710
24. 020801 17:05:41.592
25. 020803 13:01:13.646
26. 020811 13:32:56.097
27. 020811 21:24:29.422
28. 020815 06:03:58.102
29. 020816 22:10:24.563
30. 020817 20:47:09.990
31. 020819 10:30:40.025
32. 020820 17:37:24.815
33. 020820 17:49:06.391
34. 020820 22:27:37.525
35. 020820 23:14:58.721
36. 020821 01:38:32.491
37. 020826 16:22:42.341
38. 020829 19:26:52.997
39. 020830 02:39:39.365
40. 020831 16:15:18.365
41. 020906 16:26:19.454
42. 020908 01:46:17.852
43. 020910 14:52:33.069
44. 020920 05:09:41.958
45. 021025 07:02:11.918
46. 021028 19:28:19.426
47. 021112 18:52:08.855
48. 021114 22:24:18.623

Last modified: Jan 10 2003 01:00 MSK
Feedback and comments concerning this site please direct to CORONAS webmaster
Data access requests and telemetry processing issues direct to
CORONAS Operator

ñÎÄÅËÓ ÃÉÔÉÒÏ×ÁÎÉÑ Rambler's Top100